Ohio Traffic Point Chart
Traffic Violation Lawyer In Ohio
If you have been cited for a traffic violation or other traffic-related offense, turn to me, attorney Mark Gardner for comprehensive defense representation. I vigorously advocate for my clients’ rights throughout the entire process of seeking a resolution to their cases.
In addition to professional representation in and out of court, I also pride myself on offering case-related information so my clients can fully understand the impact that the charges have on their lives.
For a free consultation, call me right away at 866-361-4522. Or, if you prefer, send me an email and I will respond to your inquiry in a meaningful way.
Below is the Ohio Revised Code Offense and Conviction Code List. This chart details the number of points assessed to your driving record upon conviction of the listed offense. To further discuss how the points affect your driving record and case, contact me today.
VIOLATION | POINTS | OHIO REVISED CODE SECTION |
Perjury/False Info | . | 2921.11 |
DUI-OVI Alcohol/Liquor/Drugs | . | 4511.19A |
DR Without Vehicle’s Owner Consent | . | 2913.03 |
Motor Vehicle Felony | . | 2913.02 |
Hit Skip/Leave Scene | . | 4549.02/021 |
Driving Under Suspension/Revocation | . | 4510.11 (C)(1) |
Drag Racing/Street | . | 4511.251 |
Flee/Elude Officer | . | 2921.331 (A) & (B) |
Stop Sign | . | 4511.43 |
Traffic Control Lights | . | 4511.13-15 |
Violation at RR Crossing | . | 4511.61-64 |
Traffic Cont Dev/Signs | . | 4511.12 |
Hit-Skip Private Prop | . | 4549.03 |
No Child Restraint | . | 4511.81 |
Vehicular Assault | . | 2903.08 (A)(2) |
Speed (# in excess of speed) | 4/2/0 | 4511.21 |
Slow Speed | . | 4511.22 |
Driving Under FRA Suspension | . | 4510.16(A) |
Following To Close | . | 4511.34 |
Speed (# in excess of speed) | 4/2/0 | 4511.21 |
Speed Commercial | 4/2/0 | 4506.16 |
DUI-OVI .04 Commercial | vary | 4506.15 |
Disregard of Safety | . | 4511.20 |
Disregard of Safety on Private Property | . | 4511.201 |
One Way Traffic Violation | . | 4511.32 |
Driving Left of Center | . | 4511.29-30 |
Failure to Yield to a Pedestrian/Blind Person | . | 4511.46-47 |
Crossing Yellow Line | . | 4511.30 |
Right Side of Roadway | . | 4511.25 |
Crossing Divided Hwy | . | 4511.35 |
Traffic Lanes/Lines/Safety Zone Violation | . | 4511.30-60 |
Failure to Yield the Right of Way | . | 4511.41-42 |
Opposing Vehicular Traffic Violation | . | 4511.26 |
Improper Passing | . | 4511.28 |
Violation When Being Passed | . | 4511.27 |
Stopped School Bus Violation | . | 4511.75 |
Operating without Due Regard for Private Prop. | . | 4511.201 |
Unsafe Operation on Private Property | . | MUNICIPAL CODE |
Reckless Operation on Private Property | . | MUNICIPAL CODE |
Without Due Regard | . | 4511.201 |
Unsafe Operation | . | MUNICIPAL CODE |
Reckless Operation | . | 4510.15 |
Disobey/Interfere Police Order | . | 4513.36 |
Assured Clear Dist | . | 4511.21(A) |
Violation of Starting/Backing | . | 4511.38 |
Driving on Closed Hwy | . | 4511.71 |
Dropping/Placing Material on Roadway | . | 4511.74 |
Violation of Restriction | . | 4510.11 |
No Drivers License | . | 4510.12(A) |
Loss-Physical Cont of Vehicle | . | MUNICIPAL CODE |
Prohibited U-Turn | . | 4511.37 |
Improper/Prohibited Turn | . | 4511.36 |
Violation of Not Using Turn Signals | . | 4511.39 |
Failure to Turn | . | 4511.36 |
Failure to Control – Auto Accident | . | 4511.202 |
Aggravated Vehicular Homicide | . | 2903.06A (2) |
Operating Unsafe Vehicle | . | 4513.02 |
Violation of Equip Regulation | . | 4513.03-10,12-19,201-262,27,29 |
Violation of Slow Moving Vehicle Signs | . | 4513.11 |
Equipment Misuse | . | 4513.02 |
Disabled Vehicle Warning | . | 4513.28 |
Violation of Out of Service Order | vary | 4506.16 |
Driving Under DUI-OVI Suspension | . | 4510.14 |
Aggravated Vehicular Assault w/Alcohol | . | 2903.08 |
Aggravated Vehicular Assault | . | 2903.08(A)(1) |
Vehicular Homicide w/Alcohol | . | 2903.06(A)(1) |
Involuntary Manslaughter w/Alcohol | . | 2903.04D |
Violation of -Drivers License Requirements | . | 4507.35 |
Drivers License Misrepresentation | . | 4507.30/163 |
Physical Control – Vehicular Intoxicated | . | Pending Legal Opinion |
Fail to File Required Report | . | 4509.74-99 |
VIO Seat Belt Law | . | 4513.263 |
VIO-Brake Required | . | 4513.20 |
Impaired Alertness (CDL) | . | 4511.79(A) |
OVUAC – Underage DUI | . | 4511.19B |
Juvenile Miscellaneous | vary | |
Wrongful Entrustment | . | 4511.203 |
Endangering Children | . | 2919.22 (C1) |
Failure to Control/Weaving | . | MUNICIPAL CODE |
4th DUI-OVI-Felony | . | 4511.19/99 |
Consume Alcohol in Motor Vehicle | . | 4301.64 |
Ohio Turnpike | . | |
Highway Use Tax | . | 5728.02 |
Miscellaneous | . | |
No Temporary Permit/No Adult | . | 4507.05 F1 |
Curfew Violation of Temporary Permit | . | 4507.05 F2 |
Curfew Violation of Driving License | . | 4507.07 1B |
All Occupants Secure | . | 4507.071D |
Failure to Yield to a Funeral Procession | . | 4511.451 |
Unsafe Operation Around Emergency Vehicle | . | 4511.213 |
Aggravated Vehicular Homicide with Alcohol | . | 2903.06(A)(1) |
Vehicular Manslaughter | . | 2903.06(A)(4) |
Vehicular Homicide | . | 2903.06(A)(3) |
Physical Control — Under Influence | . | 4511.194 |
Failure to Reinstate Drivers License | . | 4510.21 (B) |
Soliciting Prostitution | . | 2907.24 |
Soliciting Prostitution with Positive HIV | . | 2907.24 (B) |
Involuntary Manslaughter | . | 2903.04 |
Driving Under 12 Point Suspension | . | 4510.037(J) |
Gasoline Theft | . | 2913.02(B)9 |
Weigh Station Violations | . | 4511.121 |
Vehicle Controlled Substance | . | 4506.15-16 |
DUI-OVI Refusal | . | 4511.19(A)(2) |
Driving w/o required endorsement | . | 4506.03(A)(1) |
Unreasonable for Conditions | . | 4511.21(A) |
Driving Commercial Vehicle While Disqualified | . | 4506.15(A)8 |
Fatality thru Negligent Operation of Comm. Vehicle | . | 4506.15(A)9 |
Driving CMV Without Obtaining a CDL | . | 4506.16(D)1 |
Driving Comm. Vehicle w/o CDL in Possession | . | 4506.03(A)1 |
Violation of Out of Service Order Hazmat | . | 4506.16(B)1 |
OVI/BAC .17 or above | . | 4511.19(A)(1) f, g, h, i |
Registration Violation | . | 4503.12 |
Title Violation | . | 4505.18 |
Tag/Sticker Violation | . | 4503.21 |
Immobilization Device Violation | . | 4510.44 |
Unsafe Operation/Passengers | . | 4511.51(D)(E)(F) |
Obstructed View | . | 4511.70 |
Headphones | . | 4511.84 |
Towing Violation | . | 4513.32 |
CALL TOLL FREE at 866-361-4522 • FREE CONSULTATIONS
Do not hesitate to take action in your traffic ticket situation. Please contact me at my office today to discuss your options for seeking a resolution to your traffic violation. I can help you understand how the points you accumulate may impact your ability to drive.